| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:00 | ||||||
| 10:00 | ||||||
| 11:00 | ||||||
| 12:00 | ||||||
| 13:00 | ||||||
| 14:00 | ||||||
| 15:00 | ||||||
| 15:00 | ||||||
| 16:00 | ||||||
| 17:00 | ||||||
| 18:00 | ||||||
| 19:00 | ||||||
| 20:00 |
| Code | Name | Grade | Section | Credit | Status |
|---|---|---|---|---|---|
| 2024 - 2025. 1 | |||||
| COS 101 | Introduction to Computing Sciences | B | 03 | 3cr | |
| GST 111 | Communication in English | B | 02 | 2cr | |
| INS 103 | Fundamentals of Business Programming | A | 01 | 2cr | |
| MTH 101 | Elementary Mathematics I - Algebra and Trigonometry | B | 13 | 2cr | |
| PHY 101 | General Physics I - Mechanics | C | 11 | 2cr | |
| PHY 107 | General Practical Physics I | B | 11 | 1cr | |
| STA 111 | Descriptive Statistics | B | 06 | 3cr | |
|
CGPA : 4.00
15
GPA : 4.00
|
|||||
| 2024 - 2025. 2 | |||||
| COS 102 | Problem Solving | B | 09 | 3cr | |
| GST 102 | Use of English II | C | 01 | 2cr | |
| GST 110 | Library Skills | A | 03 | 1cr | |
| GST 112 | People and Cultures of Nigeria | B | 05 | 2cr | |
| INS 102 | Business Decision Making | C | 01 | 2cr | |
| INS 104 | Business Intelligence Analysis | A | 01 | 2cr | |
| MTH 102 | Elementary Mathematics II - Calculus | C | 06 | 2cr | |
| PHY 102 | General Physics II - Electricity & Magnetism | C | 14 | 2cr | |
| PHY 108 | General Practical Physics II | C | 05 | 1cr | |
|
CGPA : 3.81
17
GPA : 3.65
|
|||||
| 2024 - 2025. 3 | |||||
| PHY 107 | General Practical Physics I | A | 01 | 1cr | R - PHY 107 |
|
CGPA : 3.85
1
GPA : 5.00
|
|||||
| 2025 - 2026. 1 | |||||
| BUA 101 | Introduction to Business I | A | 01 | 2cr | |
| COS 201 | Computer Programming I | B | 08 | 3cr | |
| DTS 201 | Introduction to Data Science | B | 01 | 2cr | |
| ENT 211 | Entrepreneurship and Innovation | B | 03 | 2cr | |
| INS 207 | Introduction to Information Systems | A | 01 | 2cr | |
| STA 121 | Statistics Inference I | B | 01 | 3cr | |
|
CGPA : 3.98
14
GPA : 4.29
|
|||||
| 2026.1 | |||||
| BUA 102 | Introduction to Business II | A | 03 | 2cr | |
| COS 202 | Computer Programming II | B | 05 | 3cr | |
| GST 212 | Philosophy, Logic and Human Existence | A | 03 | 2cr | |
| INS 204 | Systems Analysis and Design | B | 04 | 3cr | |
| INS 205 | International Management & Organizational Function | B | 01 | 2cr | |
| INS 206 | Business Continuity Planning | C | 01 | 2cr | |
| INS 299 | SIWES I | IP | 01 | 3cr | |
| MTH 102 | Elementary Mathematics II - Calculus | B | 05 | 2cr | R - MTH 102 |
|
CGPA : 4.01
19
GPA : 4.13
|
|||||
| Grade | |||
|---|---|---|---|
| Percent | Alphabets | Points | Description |
If your grade is missing click on Grade Complaint to send a complaint to your HOD